How to check default storage engine in MySQL server

MySQL server comes with many engines,earlier MyISAM was default storage engine but from MySQL version 5.5 and later InnoDB now become a default storage engine.
Yet,you should know what is the default storage engine running in mysql server. It might be possible any database admin has changed to MyISAM or INNODB as default storage engine in MySQL server.

To check default storage engine in MySQL Server use the given below commands

show engines;


See the below given reference.column name “Support” for InnoDB value is DEFAULT hence InnoDB is default storage engine.

mysql> show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                        | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| InnoDB             | DEFAULT | Supports transactions, row-level locking, and foreign keys     | YES          | YES  | YES        |
| MRG_MYISAM         | YES     | Collection of identical MyISAM tables                          | NO           | NO   | NO         |
| MyISAM             | YES     | MyISAM storage engine                                          | NO           | NO   | NO         |
| BLACKHOLE          | YES     | /dev/null storage engine (anything you write to it disappears) | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables      | NO           | NO   | NO         |
| CSV                | YES     | CSV storage engine                                             | NO           | NO   | NO         |
| ARCHIVE            | YES     | Archive storage engine                                         | NO           | NO   | NO         |
| FEDERATED          | NO      | Federated MySQL storage engine                                 | NULL         | NULL | NULL       |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                             | NO           | NO   | NO         |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.00 sec)

mysql> 

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.